Chemists
| Ahoghill Pharmacy | 25 871 378 |
| Ballee Pharmacy | 25 631 138 |
| Ballykeel Pharmacy | 25 657 025 |
| Broughshane Pharmacy | 25 861 206 |
| Boots Harryville | 25 645 994 |
| Boots Cullybackey | 25 880 244 |
| Boots Tower Centre | 25 646 057 |
| Dunclug Pharmacy | 25 656 944 |
| Kells Pharmacy | 25 891 877 |
| Lloyds Pharmacy | 25 652 503 |
| Mawhinneys Pharmacy | 27 638 729 |
| Sainsbury’s | 25 650 406 |
| Woodsides Chemist | 25 652 462 |
| Boots – Ballymena Health & Care Centre | 25 641 989 |
Hospitals
| Antrim Area | 94 424000 |
| Causeway | 70 32 7032 |
| Royal Victoria | 90 240 503 |
| Royal Victoria Sick Children | 90 240 503 |
| Belfast City | 90 329 241 |
| Musgrave Park | 90 90 2000 |
| Holywell | 94 465 211 |
Other
| Business Service organisation (BSO) | 90 324 431 |
| Citizens advice Bureau | 25 644 398 |
| Women’s Aid Ballymena | 25 632 136 |
| Lifeline | 0808 808 8000 |
| NSPCC | 0808 800 5000 |
| Parents Advice Centre | 0808 8010 722 |